Home

Datum destruktiv Zustimmung kozak sequence for mammalian expression Zusammenschluss Schlittschuh Lungenentzündung

Kozak Consensus Sequence - an overview | ScienceDirect Topics
Kozak Consensus Sequence - an overview | ScienceDirect Topics

Tuning gene expression with synthetic upstream open reading frames | PNAS
Tuning gene expression with synthetic upstream open reading frames | PNAS

Structural insights into the Kozak sequence interactions within the  mammalian late-stage initiation complexes | bioRxiv
Structural insights into the Kozak sequence interactions within the mammalian late-stage initiation complexes | bioRxiv

Addgene: pCru5-/GCCACC-mEGFP-IRES-mCherry
Addgene: pCru5-/GCCACC-mEGFP-IRES-mCherry

PS100044 | pCMV6-AC-mCFP Mammalian Expression Vector Biotrend
PS100044 | pCMV6-AC-mCFP Mammalian Expression Vector Biotrend

Expression vector - Wikipedia
Expression vector - Wikipedia

Fine-tuning the expression of pathway gene in yeast using a regulatory  library formed by fusing a synthetic minimal promoter with different Kozak  variants | Microbial Cell Factories | Full Text
Fine-tuning the expression of pathway gene in yeast using a regulatory library formed by fusing a synthetic minimal promoter with different Kozak variants | Microbial Cell Factories | Full Text

Heterologous expression and cell membrane localization of dinoflagellate  opsins (rhodopsin proteins) in mammalian cells | SpringerLink
Heterologous expression and cell membrane localization of dinoflagellate opsins (rhodopsin proteins) in mammalian cells | SpringerLink

Molecular engineering and mammalian expression of LiGluNs in... | Download  Scientific Diagram
Molecular engineering and mammalian expression of LiGluNs in... | Download Scientific Diagram

Addgene: pEX.sEF1a.Kozak.HA.NLS.Sce.T2A.BFP
Addgene: pEX.sEF1a.Kozak.HA.NLS.Sce.T2A.BFP

Combination of Kozak sequence and optimized gene arrangement further... |  Download Scientific Diagram
Combination of Kozak sequence and optimized gene arrangement further... | Download Scientific Diagram

Manual: StrataClone Mammalian Expression Vector Systems
Manual: StrataClone Mammalian Expression Vector Systems

Alternative Transcription Initiation and the AUG Context Configuration  Control Dual-Organellar Targeting and Functional Competen
Alternative Transcription Initiation and the AUG Context Configuration Control Dual-Organellar Targeting and Functional Competen

Conservation and Variability of the AUG Initiation Codon Context in  Eukaryotes: Trends in Biochemical Sciences
Conservation and Variability of the AUG Initiation Codon Context in Eukaryotes: Trends in Biochemical Sciences

Changes in global translation elongation or initiation rates shape the  proteome via the Kozak sequence | Scientific Reports
Changes in global translation elongation or initiation rates shape the proteome via the Kozak sequence | Scientific Reports

Addgene: pCVL.SFFV.Kozak.HA.NLS.SceOpt.IRES.BFP
Addgene: pCVL.SFFV.Kozak.HA.NLS.SceOpt.IRES.BFP

Viruses | Free Full-Text | Translation of SARS-CoV-2 gRNA Is Extremely  Efficient and Competitive despite a High Degree of Secondary Structures and  the Presence of an uORF
Viruses | Free Full-Text | Translation of SARS-CoV-2 gRNA Is Extremely Efficient and Competitive despite a High Degree of Secondary Structures and the Presence of an uORF

Kozak consensus sequence - Wikiwand
Kozak consensus sequence - Wikiwand

Structural insights into the Kozak sequence interactions within the  mammalian late-stage initiation complexes | bioRxiv
Structural insights into the Kozak sequence interactions within the mammalian late-stage initiation complexes | bioRxiv

Changes in global translation elongation or initiation rates shape the  proteome via the Kozak sequence | Scientific Reports
Changes in global translation elongation or initiation rates shape the proteome via the Kozak sequence | Scientific Reports

Tuning gene expression with synthetic upstream open reading frames | PNAS
Tuning gene expression with synthetic upstream open reading frames | PNAS

Tunable Gene Expression System Independent of Downstream Coding Sequence |  ACS Synthetic Biology
Tunable Gene Expression System Independent of Downstream Coding Sequence | ACS Synthetic Biology

Changes in global translation elongation or initiation rates shape the  proteome via the Kozak sequence | Scientific Reports
Changes in global translation elongation or initiation rates shape the proteome via the Kozak sequence | Scientific Reports

Kozak consensus sequence - Wikipedia
Kozak consensus sequence - Wikipedia