Home

Lehnen ausreichend Spiral cole1 origin sequence Vorläufig Geplanter Termin Vorsitzende

A plasmid system with tunable copy number | Nature Communications
A plasmid system with tunable copy number | Nature Communications

ColE1 - Wikipedia
ColE1 - Wikipedia

The Role of Microtubule Association in Plasmodesmal Targeting of Potato  mop-top virus Movement Protein TGBp1
The Role of Microtubule Association in Plasmodesmal Targeting of Potato mop-top virus Movement Protein TGBp1

Diagram corresponding to the structure of a ColE1 origin (modified from...  | Download Scientific Diagram
Diagram corresponding to the structure of a ColE1 origin (modified from... | Download Scientific Diagram

Directed evolution of colE1 plasmid replication compatibility: a fast  tractable tunable model for investigating biological orthogonality | bioRxiv
Directed evolution of colE1 plasmid replication compatibility: a fast tractable tunable model for investigating biological orthogonality | bioRxiv

Directed evolution of colE1 plasmid replication compatibility: a fast  tractable tunable model for investigating biological orthogonality | bioRxiv
Directed evolution of colE1 plasmid replication compatibility: a fast tractable tunable model for investigating biological orthogonality | bioRxiv

RNAI structure, sequence comparison between common colE1 origins and... |  Download Scientific Diagram
RNAI structure, sequence comparison between common colE1 origins and... | Download Scientific Diagram

Functional determinants of ColE1 plasmid origins of replication and... |  Download Scientific Diagram
Functional determinants of ColE1 plasmid origins of replication and... | Download Scientific Diagram

Impact of targeted vector design on ColE1 plasmid replication: Trends in  Biotechnology
Impact of targeted vector design on ColE1 plasmid replication: Trends in Biotechnology

Addgene: pTU2-A-RFP (colE1 origin)
Addgene: pTU2-A-RFP (colE1 origin)

Part:BBa K2259091 - parts.igem.org
Part:BBa K2259091 - parts.igem.org

Schematic representation of pBC3. ColE1, origin of replication (not... |  Download Scientific Diagram
Schematic representation of pBC3. ColE1, origin of replication (not... | Download Scientific Diagram

A plasmid system with tunable copy number | Nature Communications
A plasmid system with tunable copy number | Nature Communications

2 The mechanism of ColE1 plasmid replication by anti-sense RNA... |  Download Scientific Diagram
2 The mechanism of ColE1 plasmid replication by anti-sense RNA... | Download Scientific Diagram

Repeat sequences cloned in plasmid DNA. Striped arrow, ColE1 origin... |  Download Scientific Diagram
Repeat sequences cloned in plasmid DNA. Striped arrow, ColE1 origin... | Download Scientific Diagram

Overview of ColE1 plasmid homeostasis. ColE1 plasmid replication is... |  Download Scientific Diagram
Overview of ColE1 plasmid homeostasis. ColE1 plasmid replication is... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Synchrotron Radiation Circular  Dichroism, a New Tool to Probe Interactions between Nucleic Acids Involved  in the Control of ColE1-Type Plasmid Replication
Applied Sciences | Free Full-Text | Synchrotron Radiation Circular Dichroism, a New Tool to Probe Interactions between Nucleic Acids Involved in the Control of ColE1-Type Plasmid Replication

Addgene: pTU2-A-RFP (colE1 origin)
Addgene: pTU2-A-RFP (colE1 origin)

Lecture 3 Lecture 2 catch up Vector structure Copy number control - ppt  video online download
Lecture 3 Lecture 2 catch up Vector structure Copy number control - ppt video online download

Addgene: PgadX-cfp (ColE1)
Addgene: PgadX-cfp (ColE1)

ColE1 plasmids used for library generation. Diagrams present the ColE1... |  Download Scientific Diagram
ColE1 plasmids used for library generation. Diagrams present the ColE1... | Download Scientific Diagram

Directed evolution of colE1 plasmid replication compatibility: a fast  tractable tunable model for investigating biological orthogonality | bioRxiv
Directed evolution of colE1 plasmid replication compatibility: a fast tractable tunable model for investigating biological orthogonality | bioRxiv

Addgene: pTU2S-a (colE1 origin)
Addgene: pTU2S-a (colE1 origin)